170 Series Contacts | Crimp D-Sub Connector
Features
- Low cost / High performance stamped & machined contacts
- Reliable crimp & snap-in contact
- Insulation support feature for increased wire retention
- Wire AWG: 20-28 AWG (stamped) and 20-26 AWG (machined)
- Compatible with tools specified below
- Crimp Contacts engineered for standard density connector shell sizes:
Materials
- Male | Female stamped contacts - Phosphor bronze
- Male | Female machined contacts - Brass
- Various Gold Plating Options
Tools & Information
Type |
Part Number |
Data Sheet |
---|---|---|
Material Declarations | Crimp Contacts | |
Applicator Data (Stamped Contacts) | NorComp Applicator Data Sheet (STAMPED CONTACTS ONLY) | |
Hand Tool | (Stamped): 170-701-170-000 | |
Hand Tool | (Machined): 170-702-170-000 | |
Extraction Tool | 170-901-170-000 // PCN #090113 | Click Here |
170 Series Contacts (for Crimp D-Sub Connectors)
Part # |
Gender |
Contacts Type |
Description |
Packaging |
AWG |
Data Sheet |
---|---|---|---|---|---|---|
170-001-170L001 | Male | Stamped Contacts | Gold Flash on Mating Surface - Nickel on Wire Crimp Area | Reeled (10K per reel) | 20-28 AWG | |
170-002-170L001 | Female | Stamped Contacts | Gold Flash on Mating Surface - Nickel on Wire Crimp Area | Reeled (10K per reel) | 20-28 AWG | |
170-001-170L002 | Male | Stamped Contacts | .000010" Gold over .000050" Nickel | Reeled (10K per reel) | 20-28 AWG | |
170-002-170L002 | Female | Stamped Contacts | .000010" Gold over .000050" Nickel | Reeled (10K per reel) | 20-28 AWG | |
170-001-170L003 | Male | Stamped Contacts | .000030" Gold over .000100" Nickel | Reeled (10K per reel) | 20-28 AWG | |
170-002-170L003 | Female | Stamped Contacts | .000030" Gold over .000100" Nickel | Reeled (10K per reel) | 20-28 AWG | |
170-101-170L001 | Male | Stamped Contacts | Gold Flash on Mating Surface - Nickel on Wire Crimp Area | Loose pc. (500 per bag) | 20-28 AWG | |
170-102-170L001 | Female | Stamped Contacts | Gold Flash on Mating Surface - Nickel on Wire Crimp Area | Loose pc. (500 per bag) | 20-28 AWG | |
170-101-170L002 | Male | Stamped Contacts | .000010" Gold over .000050" Nickel | Loose pc. (500 per bag) | 20-28 AWG | |
170-102-170L002 | Female | Stamped Contacts | .000010" Gold over .000050" Nickel | Loose pc. (500 per bag) | 20-28 AWG | |
170-101-170L003 | Male | Stamped Contacts | .000030" Gold over .000100" Nickel | Loose pc. (500 per bag) | 20-28 AWG | |
170-102-170L003 | Female | Stamped Contacts | .000030" Gold over .000100" Nickel | Loose pc. (500 per bag) | 20-28 AWG | |
170-201-170L003 | Male | Machined Contacts | Class 2 // 250 Mating Cycles | Loose pc. (500 per bag) | 20-26 AWG | |
170-202-170L003 | Female | Machined Contacts | Class 2 // 250 Mating Cycles | Loose pc. (500 per bag) | 20-26 AWG |
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors